Male James Orin Jamison |
Birth | 4 Nov 1861 | Worth Twp., Mercer Co., PA |
Death | 15 May 1946 | Cool Spring, Mercer Co., PA |
Burial | Erwin Cemetery - Mercer Co., PA | |
Marriage | ||
Father | William Jamison | F37 Group Sheet | |
Mother | Sarah Ann Johnston | F37 Group Sheet |
Female Mary Emma Judy |
Birth | 22 Aug 1864 | Worth Two. PA |
Death | 1948 | Venango Co., PA |
Burial | ||
Father | ||
Mother |
Male William A. Jamison |
Birth | Oct 1892 | Worth Twp., Mercer Co., PA |
Death | 1935 | |
Burial | Mount Hope Cemetery - New Vernon, Mercer Co., PA | |
Spouse | Laura F | F169 | |
Marriage |
Male Frank Leslie Jamison |
Birth | Jul 1896 | Hendersonville, PA |
Death | 31 May 1934 | Coolspring, Mercer Co., PA |
Burial |
Female Elsie Gertrude Jamison |
Birth | 15 Nov 1905 | Worth Twp., Mercer Co., PA |
Death | 24 Jul 1912 | Worth Twp., Mercer Co., PA |
Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.