1. | Enoch Demmitt was born on 19 Sep 1809 in MD; died on 7 Nov 1883; was buried in Ursina Cemetery - Ursina, Somerset Co., PA. Family/Spouse: Nancy C. (Unknown). Nancy was born on 7 Feb 1807 in VA; died on 9 Jun 1885; was buried in Ursina Cemetery - Ursina, Somerset Co., PA. [Group Sheet] [Family Chart]
|
2. | Mary Ann Demmitt (1.Enoch1) was born about 1836 in MD; died on 8 Mar 1906 in PA; was buried in Ursina Cemetery - Ursina, Somerset Co., PA. Mary married Jonathan Jamison on 12 Aug 1870 in Upper Turkeyfoot, Somerset Co., PA. Jonathan (son of William Jameson and Jane (Unknown)) was born on 10 May 1841 in Movanagher, Kilrea Parish, County Londonderry, Ireland; died on 13 Jun 1888 in Kilbuck Twp., Allegheny Co., PA; was buried in Dixmont Cemetery - Kilbuck Twp., Allegheny Co., PA. [Group Sheet] [Family Chart]
|
3. | Elesabeth Demmitt (1.Enoch1) was born about 1844 in MD. |
4. | Mellviney O. Demmitt (1.Enoch1) was born about 1854 in MD. |
5. | Christianna Jamison (2.Mary2, 1.Enoch1) was born on 14 May 1871 in PA; died on 8 May 1963 in PA. Family/Spouse: Harvey George Phillippi. Harvey was born on 5 Mar 1873 in PA. [Group Sheet] [Family Chart]
|
6. | William Amandus Jamison (2.Mary2, 1.Enoch1) was born on 26 Oct 1872 in PA; died on 6 Dec 1956 in PA; was buried in Jersey Baptist Churchyard - Ursina, Somerset Co., PA. William married Mary Alice Vansickel in 1897 in prb PA. Mary was born in Aug 1876 in PA; died in 1932 in PA; was buried in Jersey Baptist Churchyard - Ursina, Somerset Co., PA. [Group Sheet] [Family Chart]
|
7. | Martha Ellen Jamison (2.Mary2, 1.Enoch1) was born on 12 Mar 1875 in Somerset Co., PA. |
8. | George Enoch Jamison (2.Mary2, 1.Enoch1) was born on 3 Jun 1878 in Somerset Co., PA; died in 1955 in Dunbar, Fayette Co., PA; was buried in Ursina Cemetery - Ursina, Somerset Co., PA. George married Daisy D. Reeves in 1900. Daisy was born on 10 Jul 1881 in PA; died in Mar 1974 in Dunbar, Fayette Co., PA; was buried in Ursina Cemetery - Ursina, Somerset Co., PA. [Group Sheet] [Family Chart]
|
9. | Verne Edgar Phillippi (5.Christianna3, 2.Mary2, 1.Enoch1) was born on 10 May 1897 in PA; died on 5 Feb 1990. Family/Spouse: Vivian Rhoads. [Group Sheet] [Family Chart] |
10. | Vaida E. Phillippi (5.Christianna3, 2.Mary2, 1.Enoch1) was born in Apr 1900 in PA; died in 1969; was buried in Homestead Cemetery - Homestead, Allegheny Co., PA. Family/Spouse: Maurice Philson Cramer. Maurice was born on 1 Jun 1893 in Pittsburgh, Alleghengy Co., PA; died on 9 Dec 1988; was buried in Homestead Cemetery - Homestead, Allegheny Co., PA. [Group Sheet] [Family Chart] |
11. | Clifford Phillippi (5.Christianna3, 2.Mary2, 1.Enoch1) was born on 9 Mar 1909 in PA; died on 5 Sep 1995. Family/Spouse: Helen Hill. [Group Sheet] [Family Chart]
|
12. | Clyde Edward Jamison (6.William3, 2.Mary2, 1.Enoch1) was born on 16 Nov 1897 in PA; died in Dec 1974. Clyde married Loma J. (Unknown) about 1921 in PA. Loma was born about 1903 in PA. [Group Sheet] [Family Chart]
|
13. | Harry Sterle Jamison (6.William3, 2.Mary2, 1.Enoch1) was born on 29 Sep 1899 in PA; died on 15 Apr 1954 in prb PA; was buried in Jefferson Memorial Park - Pleasant Hills, Allegheny Co., PA. Harry married Lila E. Unknown about 1925. Lila was born on 27 Apr 1906 in PA; died on 3 Nov 1997 in prb PA; was buried in Jefferson Memorial Park - Pleasant Hills, Allegheny Co., PA. [Group Sheet] [Family Chart]
|
14. | Walter C. Jamison (6.William3, 2.Mary2, 1.Enoch1) was born on 29 Sep 1901 in PA; died on 24 Apr 1970 in PA; was buried in Jefferson Memorial Park - Pleasant Hills, Allegheny Co., PA. |
15. | Frederick Warren Jamison (6.William3, 2.Mary2, 1.Enoch1) was born on 17 Sep 1903 in PA; died on 16 Feb 1981 in Hillsborough Co., FL; was buried in Sunset Memory Gardens - Tampa, Hillsborough Co., FL. Family/Spouse: Eliza Mae Zimmerman. Eliza was born on 1 May 1912 in Follansbee, Brooke Co., WV; died on 21 Jun 1993 in Hillsborough, Hillsborough Co., FL; was buried in Sunset Memory Gardens - Tampa, Hillsborough Co., FL. [Group Sheet] [Family Chart] |
16. | George W. Jamison (6.William3, 2.Mary2, 1.Enoch1) was born about 1906 in PA; died on 19 Mar 1956 in prb PA; was buried in McKeesport & Versailles Cemetery - McKeesport, Allegheny Co., PA. Family/Spouse: Violet M. Unknown. Violet was born about 1911 in PA; died on 27 Aug 1949 in prb PA; was buried in McKeesport & Versailles Cemetery - McKeesport, Allegheny Co., PA. [Group Sheet] [Family Chart]
|
17. | Oscar Charles Jamison (6.William3, 2.Mary2, 1.Enoch1) was born on 24 Feb 1908 in PA; died on 24 Dec 1994 in CA; was buried in Forest Lawn Memorial Park - Cypress, Orange Co., CA. Family/Spouse: Angela Unknown. Angela was born in 1915; died in 1998 in CA; was buried in Forest Lawn Memorial Park - Cypress, Orange Co., CA. [Group Sheet] [Family Chart] |
18. | Edward F. Jamison (6.William3, 2.Mary2, 1.Enoch1) was born on 18 Sep 1912 in PA; died on 7 Aug 1974 in PA; was buried in Jefferson Memorial Park - Pleasant Hills, Allegheny Co., PA. |
19. | Mary A. Jamison (6.William3, 2.Mary2, 1.Enoch1) was born about 1917 in PA. |
20. | Robert Jamison (8.George3, 2.Mary2, 1.Enoch1) was born in PA; died in 1900 in PA; was buried in Ursina Cemetery - Ursina, Somerset Co., PA. |
21. | Thelma Jamison (8.George3, 2.Mary2, 1.Enoch1) was born about 1901 in PA. |
22. | Bessie V. Jamison (8.George3, 2.Mary2, 1.Enoch1) was born on 25 May 1903 in PA; died on 21 Jan 1998 in Spanaway, Pierce Co., WA. Family/Spouse: William M. Manges. William was born on 14 Aug 1899 in MD; died on 10 Oct 1972 in Pierce Co., WA. [Group Sheet] [Family Chart] |
23. | Edna Jamison (8.George3, 2.Mary2, 1.Enoch1) was born on 16 Dec 1905 in PA; died in Jul 1994 in Uniontown, Fayette Co., PA. |
24. | Gladis Jamison (8.George3, 2.Mary2, 1.Enoch1) was born in 1907 in PA; died in 1909 in PA; was buried in Ursina Cemetery - Ursina, Somerset Co., PA. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.