Male Daniel Jamison |
Birth | 3 Dec 1839 | Ireland |
Death | 3 Jul 1912 | Sharon, Mercer Co., PA |
Burial | Oakwood Cemetery - Sharon, Mercer Co., PA | |
Marriage | c.1862 | |
Father | Alexander Jamison | F5 Group Sheet | |
Mother | Jane McKay | F5 Group Sheet |
Male + Groves Clarence Jamison |
Birth | 9 Dec 1862 | Pymatuning Twp, Mercer Co., PA |
Death | 15 Jan 1934 | Meadville, Crawford Co., PA |
Burial | Sharpsville, Mercer Co., PA | |
Spouse | Cora Annis Hodge | F106 | |
Marriage | 1 Jan 1889 | Sharpsville, Mercer Co., PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.