Male James Henry Jamison |
Birth | 21 Jun 1872 | Jamestown, Crawford Co., PA |
Death | 13 Jul 1945 | Iron Co., UT |
Burial | Cedar City Cemetery - Cedar City, Iron Co., UT | |
Marriage | c.1896 | |
Other Spouse | Bertha Jane Huyck | F142 | |
Marriage | 31 Mar 1919 | Bannock, ID |
Father | James Jamison | F45 Group Sheet | |
Mother | Nancy Jane McMasters | F45 Group Sheet |
Female Evalena Marshall |
Birth | 20 Nov 1875 | PA |
Death | 21 Dec 1914 | Wapello, Bingham Co., ID |
Burial | Grove City Cemetery - Blackfoot, Bingham Co., ID | |
Father | Perry Marshall | F141 Group Sheet | |
Mother | Elizabeth Morril | F141 Group Sheet |
Female Nancy Elizabeth Jamison |
Birth | 2 Mar 1899 | St. Anthony, Fremont Co., ID |
Death | 3 May 1995 | PA |
Burial | Cochranton Cemetery - Cochranton, Crawford Co., PA |
Male Clark Marion Jamison |
Birth | 3 Mar 1901 | ID |
Death | 21 Jan 1959 | Rupert, Minidoka Co., ID |
Burial | Minidoka Acequia Rupert Cemetery - Rupert, Minidoka Co., ID |
Female Gladis E. Jamison |
Birth | 6 Mar 1906 | Saint Anthony, Fremont Co., ID |
Death | 13 Nov 1996 | Titusville, Crawford Co., PA |
Burial | Black Ash Cemetery - Black Ash, Crawford Co. PA | |
Spouse | Glen Oakes | F149 | |
Marriage |
Male + Raymond M. Jamison |
Birth | 18 Aug 1908 | ID |
Death | 26 Nov 1997 | PA |
Burial | Evergreen Cemetery - Harmonsburg, Crawford Co., PA | |
Spouse | Berdena May Everden | F147 | |
Marriage |
Female Catherine Luella Jamison |
Birth | 12 Jan 1912 | Palisade, Fremont Co., ID |
Death | 16 Aug 2006 | Meadville, Crawford Co., PA |
Burial | ||
Spouse | John E. Shoemaker | F145 | |
Marriage | 25 Mar 1933 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.