Male Ross Clark Jamison |
Birth | 16 Mar 1878 | Crawford Co., PA |
Death | Apr 1968 | PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Marriage | ||
Father | James Jamison | F45 Group Sheet | |
Mother | Nancy Jane McMasters | F45 Group Sheet |
Female Minnie Alama Dickey |
Birth | 25 Aug 1878 | PA |
Death | 11 Dec 1963 | Greenville, Mercer Co., PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Father | Nathaniel Dickey | F154 Group Sheet | |
Mother | Mary Elliot | F154 Group Sheet |
Male + Donald Dickey Jamison |
Birth | c.1903 | PA |
Death | 23 Mar 1970 | Youngstown, Mahoning Co., OH |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Spouse | Sarah Letitia | F155 | |
Marriage |
Male + Herman Free Jamison |
Birth | 24 Mar 1905 | PA |
Death | 4 Jul 1978 | Santa Clara, CA |
Burial | ||
Spouse | Mary Alene Carringer | F158 | |
Marriage |
Male Edgar Lamont Jamison |
Birth | 18 Nov 1907 | PA |
Death | 20 Nov 1997 | Winston-Salem, Forsyth Co., NC |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Spouse | Mary Marcella Kenaan | F156 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.