Male William Deal |
Birth | 1857 | TN |
Death | 14Sep 1932 | Cheatham Co., TN |
Burial | Kingston Springs Community Cemetery - Kingston Springs, Cheatham Co., PA | |
Marriage | 10 Sep 1876 | Williamson Co., TN |
Father | William Deal | F164 Group Sheet | |
Mother | Allyce Walls | F164 Group Sheet |
Female Nancy Jane Jamison |
Birth | 21 Nov 1859 | PA |
Death | 1 Jan 1942 | Kingston Springs, Cheatham Co., TN |
Burial | Kingston Springs Community Cemetery - Kingston Springs, Cheatham Co., PA | |
Father | John Jamison | F44 Group Sheet | |
Mother | Sarah Key | F44 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.