Male James Jamison |
Birth | 15 Jan 1836 | Ireland |
Death | 15 Jul 1914 | South Shenango, Crawford Co., PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Marriage | ||
Father | Alexander Jamison | F5 Group Sheet | |
Mother | Jane McKay | F5 Group Sheet |
Female Nancy Jane McMasters |
Birth | 21 May 1835 | Espyville, Crawford Co., PA |
Death | 7 Feb 1925 | South Shenango, Crawford Co., PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Father | James McMaster | F118 Group Sheet | |
Mother | Eliza Henry | F118 Group Sheet |
Female Luella Elizabeth Jamison |
Birth | 17 Feb 1862 | Westford, Crawford Co., PA |
Death | 13 Nov 1938 | Jamestown, Mercer Co., PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Spouse | Anderson McGranahan | F119 | |
Marriage | 19 Oct 1887 | PA |
Female Sarah Ida Jamison |
Birth | 26 Jun 1863 | Westford, Crawford Co., PA |
Death | 19 Oct 1943 | Meadville, Crawford Co., PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Spouse | Gibson H. Hurlbert | F121 | |
Marriage |
Male Martin Edgar Jamison |
Birth | 10 Dec 1864 | PA |
Death | 22 May 1904 | ID |
Burial | River View Cemetery - Saint Anthony, Fremont Co. ID | |
Spouse | Lena E. Moon | F123 | |
Marriage | 12 Jan 1898 | Freemont, ID |
Male + Charles McMaster Jamison |
Birth | c.1866 | PA |
Death | 13 Feb 1942 | PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Spouse | Laura Bean | F131 | |
Marriage | ||
Spouse | Carrie Bell Marshall | F126 | |
Marriage | 1898 | PA |
Male + William Free Jamison |
Birth | 16 Mar 1868 | Crawford Co., PA |
Death | 21 Sep 1946 | San Diego, CA |
Burial | ||
Spouse | Effie Jane Borrows | F134 | |
Marriage | 7 Sep 1892 | PA |
Female Nancy Jamison |
Birth | 30 Apr 1870 | PA |
Death | 19 Nov 1912 | South Shenango, Crawford Co., PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA |
Male + James Henry Jamison |
Birth | 21 Jun 1872 | Jamestown, Crawford Co., PA |
Death | 13 Jul 1945 | Iron Co., UT |
Burial | Cedar City Cemetery - Cedar City, Iron Co., UT | |
Spouse | Evalena Marshall | F140 | |
Marriage | c.1896 | |
Spouse | Bertha Jane Huyck | F142 | |
Marriage | 31 Mar 1919 | Bannock, ID |
Male + Ross Clark Jamison |
Birth | 16 Mar 1878 | Crawford Co., PA |
Death | Apr 1968 | PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Spouse | Minnie Alama Dickey | F153 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.