Name | William Jamison | |
Birth | Abt 1831 | Ireland |
Gender | Male | |
Native Country | Ireland | |
Date & Port of Departure | Londonderry | |
Date & Port of Arrivial | 12 Jul 1850 | Philadelphia |
Ship | Lumley | |
Death | 1865 | Philadelphia, Pennsylvania, USA [2] |
Burial | 5 Jan 1866 | Church of the Mediator, Mt Moriah Cemetary [2] |
Person ID | I275 | Main |
Family | Margaret M. Doak, b. Abt 1839, Ireland d. 25 Oct 1907, Philadelphia, Pennsylvania, USA (Age 68 years) | |||||||
Marriage | Abt 1862 | prb Philadelphia, PA | ||||||
Children |
|
|||||||
Family ID | F98 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.