Name | John Jameson | |
Birth | Abt 1840 | |
Gender | Male | |
Native Country | Ireland | |
Date & Port of Departure | Newry | |
Date & Port of Arrivial | 14 Mar 1842 | New Orleans |
Ship | New Zeland | |
Person ID | I362 | Main |
Father | Mar Jamison, b. Abt 1817 | |
Mother | Mary Jamison, b. Abt 1817 | |
Family ID | F21 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.