Name | John Jamison | |
Birth | 28 Oct 1832 | Ireland |
Gender | Male | |
HELP | We are VERY interested in finding a living relative of this person, please "Contact" us, if you can help. | |
Native Country | Great Britain | |
Date & Port of Departure | Glasgow | |
Date & Port of Arrivial | 15 Apr 1847 | NYC |
Ship | Mary Morris | |
Death | 23 Jan 1919 | Williamson Co., TN |
Burial | Old New Hope Cemetery - Williamson Co., TN | |
Person ID | I46 | Main |
Father | Alexander Jamison, b. 1796, Bushmills, County Antrim, Ireland d. 25 Jul 1853, Lake Twp., Mercer Co., PA (Age 57 years) | |
Mother | Jane McKay, b. 1796 d. 20 Dec 1880, Lake Twp., Mercer Co., PA (Age 84 years) | |
Family ID | F5 | Group Sheet | Family Chart |
Family 1 | Sarah Key, b. 8 Jul 1828, England d. 10 Dec 1887, TN (Age 59 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F44 | Group Sheet | Family Chart |
Family 2 | Adaline Anderson, b. 2 Feb 1854 d. 28 Apr 1906, TN (Age 52 years) | |
Marriage | 24 Feb 1895 | Williamson Co., TN [3] |
Family ID | F46 | Group Sheet | Family Chart |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.