Name | Ellen Jamison | |
Birth | 19 Mar 1833 | Ireland [3] |
Gender | Female | |
Native Country | Great Britain | |
Date & Port of Departure | Glasgow | |
Date & Port of Arrivial | 15 Apr 1847 | NYC |
Ship | Mary Morris | |
Death | 31 May 1907 | Sandy Lake, Mercer Co., PA [3] |
Burial | Bethany Cemetary - Jackson Center, Mercer Co., PA | |
Person ID | I47 | Main |
Father | Alexander Jamison, b. 1796, Bushmills, County Antrim, Ireland d. 25 Jul 1853, Lake Twp., Mercer Co., PA (Age 57 years) | |
Mother | Jane McKay, b. 1796 d. 20 Dec 1880, Lake Twp., Mercer Co., PA (Age 84 years) | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Andrew Henry Ebbert, b. 13 Apr 1838, Lawrence Co., PA d. 30 Aug 1909, Mercer Co., PA (Age 71 years) | |
Family ID | F40 | Group Sheet | Family Chart |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.