Name | Daniel Jamison | |
Birth | 3 Dec 1839 | Ireland [3] |
Gender | Male | |
HELP | We are VERY interested in finding a living relative of this person, please "Contact" us, if you can help. | |
Military | Cival War | |
Native Country | Great Britain | |
Date & Port of Departure | Glasgow | |
Date & Port of Arrivial | 15 Apr 1847 | NYC |
Ship | Mary Morris | |
Death | 3 Jul 1912 | Sharon, Mercer Co., PA [3] |
Burial | Oakwood Cemetery - Sharon, Mercer Co., PA | |
Person ID | I49 | Main |
Father | Alexander Jamison, b. 1796, Bushmills, County Antrim, Ireland d. 25 Jul 1853, Lake Twp., Mercer Co., PA (Age 57 years) | |
Mother | Jane McKay, b. 1796 d. 20 Dec 1880, Lake Twp., Mercer Co., PA (Age 84 years) | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Mary Elizabeth Groves, b. Aug 1841, OH | |||||
Marriage | c.1862 | |||||
Children |
|
|||||
Family ID | F105 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.