Name | William Philip Jamison [1] | |
Birth | 19 Sep 1875 | Ottumwa, Wapello Co., IA [1, 2] |
Gender | Male | |
Census | 1880 | Pleasant, Monroe Co., IA [3] |
Census | 1885 | Mantua, Monroe Co., IA [4] |
Census | 1900 | Guilford Twp., Monroe Co., IA [5] |
Census | 1905 | Hiteman, Guilford Twp., Monroe Co., IA [6] |
Census | 1910 | Pleasant, Monroe Co., IA [7] |
Census | 1920 | Albia, Monroe Co., IA [8] |
Census | 1930 | Troy, Monroe Co., IA [9] |
Census | 1940 | Tacoma, Pierce Co., WA [10] |
Occupation | Coal Mining [1, 7] | |
Death | 3 Sep 1958 | Fort Steilacoom, Pierce Co., WA [11] |
Person ID | I662 | Main |
Father | William Jamison, b. 28 Oct 1843, Kilrea Parish, County Londonderry, Ireland d. 7 Jun 1907, Guilford Twp., Monroe Co., IA (Age 63 years) | |
Mother | Lucille Rosa Bloomfield, b. 28 Jan 1857, Adams Co., IL d. 21 Mar 1928, Marshalltown, Marshall Co., IA (Age 71 years) | |
Marriage | 6 Dec 1874 | Eddyville, Wapello, Co., IA [12] |
Family ID | F47 | Group Sheet | Family Chart |
Family 1 | Carrie May Cousins, b. Jan 1882, Mahaska Co., IA d. Bef 1905 (Age 22 years) | |||||
Marriage | 5 Jan 1898 | Hiteman, Guilford Twp., Monroe Co., IA | ||||
Children |
|
|||||
Family ID | F55 | Group Sheet | Family Chart |
Family 2 | Ida Mae Noonan, b. 1 Jan 1888, NE | |||||
Marriage | 24 Mar 1908 | Albia, Monroe Co., IA | ||||
Divorce | Bef 1940 | |||||
Children |
|
|||||
Family ID | F56 | Group Sheet | Family Chart |
Documents | WWI Draft Registration Card |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.