Name | Harry Sterle Jamison | |
Birth | 29 Sep 1899 | PA [1] |
Gender | Male | |
Census | 1900 | Confluence, Somerset Co., PA [2] |
Census | 1910 | Homestead, Allegheny Co., PA [3] |
Census | 1920 | West Homestead, Allegheny Co., PA [4] |
Census | 1930 | Coraopolis, Allegheny Co., PA [5] |
Census | 1940 | Pittsburgh, Allegheny Co., PA [6] |
Death | 15 Apr 1954 | prb PA |
Burial | Jefferson Memorial Park - Pleasant Hills, Allegheny Co., PA [7] | |
Person ID | I727 | Main |
Father | William Amandus Jamison, b. 26 Oct 1872, PA d. 6 Dec 1956, PA (Age 84 years) | |
Mother | Mary Alice Vansickel, b. Aug 1876, PA d. 1932, PA (Age 55 years) | |
Marriage | 1897 | prb PA |
Photos | William A. and Mary Alice (Vansickel) Jamison | |
Family ID | F70 | Group Sheet | Family Chart |
Family | Lila E. Unknown, b. 27 Apr 1906, PA d. 3 Nov 1997, prb PA (Age 91 years) | |||||
Marriage | Abt 1925 | |||||
Children |
|
|||||
Family ID | F73 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.