Name | Oscar Charles Jamison | |
Birth | 24 Feb 1908 | PA [1] |
Gender | Male | |
Census | 1910 | Homestead, Allegheny Co., PA [2] |
Census | 1920 | West Homestead, Allegheny Co., PA [3] |
Census | 1930 | Homestead, Allegheny Co., PA [4] |
Census | 1940 | Braddock, Allegheny Co., PA [5] |
Death | 24 Dec 1994 | CA [1] |
Burial | Forest Lawn Memorial Park - Cypress, Orange Co., CA [6] | |
Person ID | I731 | Main |
Father | William Amandus Jamison, b. 26 Oct 1872, PA d. 6 Dec 1956, PA (Age 84 years) | |
Mother | Mary Alice Vansickel, b. Aug 1876, PA d. 1932, PA (Age 55 years) | |
Marriage | 1897 | prb PA |
Photos | William A. and Mary Alice (Vansickel) Jamison | |
Family ID | F70 | Group Sheet | Family Chart |
Family | Angela Unknown, b. 1915 d. 1998, CA (Age 83 years) | |
Family ID | F76 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.