Name | Loma J. (Unknown) | |
Birth | Abt 1903 | PA |
Gender | Female | |
Census | 1930 | Coraopolis, Allegheny Co., PA [1] |
Person ID | I734 | Main |
Family | Clyde Edward Jamison, b. 16 Nov 1897, PA d. Dec 1974 (Age 77 years) | |||
Marriage | Abt 1921 | PA | ||
Children |
|
|||
Family ID | F71 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.