Name | James Edward Jamison | |
Birth | 1 Feb 1945 | Crawford Co., PA [1] |
Gender | Male | |
Death | 18 Nov 2008 | Crawford Co., PA [1] |
Burial | Rundell Cemetery - Conneautville, Crawford Co., PA [1] | |
Person ID | I737 | Main |
Father | Clyde Edward Jamison, Jr., b. 5 Aug 1921, PA d. 15 Nov 2012 (Age 91 years) | |
Mother | Betty Frances Schultz, b. 3 Dec 1924 d. 27 May 2013 (Age 88 years) | |
Family ID | F72 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.