Name | William Jamison | |
Birth | Abt 1929 | PA |
Gender | Male | |
Census | 1930 | Coraopolis, Allegheny Co., PA [1] |
Census | 1940 | Pittsburgh, Allegheny Co., PA [2] |
Person ID | I739 | Main |
Father | Harry Sterle Jamison, b. 29 Sep 1899, PA d. 15 Apr 1954, prb PA (Age 54 years) | |
Mother | Lila E. Unknown, b. 27 Apr 1906, PA d. 3 Nov 1997, prb PA (Age 91 years) | |
Marriage | Abt 1925 | |
Family ID | F73 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.