Name | Robert Jamison | |
Birth | PA | |
Gender | Male | |
Death | 1900 | PA [1] |
Burial | Ursina Cemetery - Ursina, Somerset Co., PA [1] | |
Person ID | I764 | Main |
Father | George Enoch Jamison, b. 3 Jun 1878, Somerset Co., PA d. 1955, Dunbar, Fayette Co., PA (Age 76 years) | |
Mother | Daisy D. Reeves, b. 10 Jul 1881, PA d. Mar 1974, Dunbar, Fayette Co., PA (Age 92 years) | |
Marriage | 1900 | |
Family ID | F69 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.