Name | William J Jamison | |
Birth | 1843 | Ireland |
Gender | Male | |
Census | 1850 | Allegheny City, Ward 2, Allegheny Co., PA |
Census | 1870 | Pennsylvania, United States |
Census | 1880 | Allegheny, Allegheny Co., PA |
Census | 1900 | Precinct 9 Allegheny City Ward 2, Allegheny Co., PA |
Census | 1910 | Pittsburgh Ward 25, Allegheny Co., PA |
Census | 1920 | Pittsburgh Ward 25, Allegheny Co., PA |
Person ID | I781 | Main |
Father | Samuel Jamison, b. Abt 1809, Ireland | |
Mother | Sarah Unknown, b. Abt 1820, Ireland d. Before 1850, Pennsylvania, United States (Age 30 years) | |
Family ID | F90 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.