Name | Mary M Jamison | |
Birth | 1830 | Ireland |
Gender | Female | |
Census | 1850 | Allegheny City, Ward 2, Allegheny Co., PA |
Date & Port of Arrivial | 1850 | |
Census | 1870 | Pennsylvania, United States |
Residence | 1880 | Allegheny, Allegheny Co., PA |
Census | 1900 | Precinct 9 Allegheny City Ward 2, Allegheny Co., PA |
Census | 1910 | Pittsburgh Ward 25, Allegheny Co., PA |
Person ID | I784 | Main |
Father | William Jamison, b. 1772, Ireland | |
Mother | Mary Unknown, b. 1784, Ireland d. Before 1870 (Age 86 years) | |
Family ID | F93 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.