Name | Margaret M. Doak | |
Birth | Abt 1839 | Ireland [1] |
Gender | Female | |
Immugration | 1857 [2] | |
Census | 1870 | Philadelphia, Philadelphia Co., PA, USA [1] |
Census | 1880 | Philadelphia, Philadelphia Co., PA, USA [3] |
Census | 1900 | Philadelphia, Philadelphia Co., PA, USA [2] |
Death | 25 Oct 1907 | Philadelphia, Pennsylvania, USA [4] |
Burial | Mount Moriah Cemetery - Philadelphia, Philadelphia Co., PA [5] | |
Person ID | I803 | Main |
Father | Joseph Dork, b. Abt 1804, Irelabd d. Aft 1880, prb Philadelphia, PA (Age 77 years) | |
Mother | Margaret McGarvey, b. Abt 1804, Ireland d. Bef 1880, prb Philadelphia, PA (Age 76 years) | |
Family ID | F99 | Group Sheet | Family Chart |
Family | William Jamison, b. Abt 1831, Ireland d. 1865, Philadelphia, Pennsylvania, USA (Age 34 years) | |||||||
Marriage | Abt 1862 | prb Philadelphia, PA | ||||||
Children |
|
|||||||
Family ID | F98 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.