Name | William Jamison | |
Birth | Abt 1866 | Philadelphia, Philadelphia Co., PA |
Gender | Male | |
Census | 1870 | Philadelphia, Philadelphia Co., PA [1] |
Census | 1880 | Philadelphia, Philadelphia Co., PA [2] |
Person ID | I809 | Main |
Father | William Jamison, b. Abt 1831, Ireland d. 1865, Philadelphia, Pennsylvania, USA (Age 34 years) | |
Mother | Margaret M. Doak, b. Abt 1839, Ireland d. 25 Oct 1907, Philadelphia, Pennsylvania, USA (Age 68 years) | |
Marriage | Abt 1862 | prb Philadelphia, PA |
Family ID | F98 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.