Name | John Hanna | |
Birth | Abt 1864 | Ireland |
Gender | Male | |
Census | 1900 | Philadelphia, Philadelphia Co., PA, USA [1] |
Naturalization | Pennsylvania Eastern District | |
Person ID | I810 | Main |
Family | Isabella Jamison, b. 21 Aug 1863, Philadelphia, PA d. 23 Dec 1916, Philadelphia, PA (Age 53 years) | |||||||||||||
Marriage | 1890 | PA | ||||||||||||
Children |
|
|||||||||||||
Family ID | F100 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.