Name | Paul R. Jamison | |
Birth | 1904 | |
Gender | Male | |
Death | 1984 | |
Burial | Crestview Memorial Park - Grove City, Mercer Co., PA | |
Person ID | I822 | Main |
Father | William Charles Jamison, b. 27 Sep 1865, Worth Twp, Mercer Co., PA d. 12 Dec 1952, Mercer Co., PA (Age 87 years) | |
Mother | Myrtle E. McBride, b. 8 Jun 1869, Sandy Lake. Mercer Co., PA d. 17 Aug 1956, Grove City, Mercer Co., PA (Age 87 years) | |
Marriage | 17 Nov 1892 | |
Family ID | F101 | Group Sheet | Family Chart |
Family | Martha C., b. 1903 d. 1970 (Age 67 years) | |
Family ID | F103 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.