Name | Ruth Jane Jamison | |
Birth | 24 Mar 1910 | Mercer Co., PA |
Gender | Female | |
Death | 7 May 2001 | Grove City, Mercer Co., PA |
Burial | Union Home Cemetery - Mercer Co., PA | |
Person ID | I823 | Main |
Father | William Charles Jamison, b. 27 Sep 1865, Worth Twp, Mercer Co., PA d. 12 Dec 1952, Mercer Co., PA (Age 87 years) | |
Mother | Myrtle E. McBride, b. 8 Jun 1869, Sandy Lake. Mercer Co., PA d. 17 Aug 1956, Grove City, Mercer Co., PA (Age 87 years) | |
Marriage | 17 Nov 1892 | |
Family ID | F101 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.