Name | Groves Clarence Jamison | |
Birth | 9 Dec 1862 | Pymatuning Twp, Mercer Co., PA [1] |
Gender | Male | |
HELP | We are VERY interested in finding a living relative of this person, please "Contact" us, if you can help. | |
Death | 15 Jan 1934 | Meadville, Crawford Co., PA [1] |
Burial | Sharpsville, Mercer Co., PA [1] | |
Person ID | I828 | Main |
Father | Daniel Jamison, b. 3 Dec 1839, Ireland d. 3 Jul 1912, Sharon, Mercer Co., PA (Age 72 years) | |
Mother | Mary Elizabeth Groves, b. Aug 1841, OH | |
Marriage | c.1862 | |
Family ID | F105 | Group Sheet | Family Chart |
Family | Cora Annis Hodge, b. 30 Nov 1866, Maquekota, Jackson Co., IA d. 18 Jun 1943, Meadville, Crawford Co., PA (Age 76 years) | |||||
Marriage | 1 Jan 1889 | Sharpsville, Mercer Co., PA | ||||
Children |
|
|||||
Family ID | F106 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.