Name | Ralph Jamison | |
Birth | c.1922 | OH |
Gender | Male | |
Death | 4 Oct 1959 | Warren, Trumbull Co., OH |
Burial | Oakwood Cemetery - Warren, Trumbull Co., OH | |
Person ID | I836 | Main |
Father | Harry Hodge Jamison, b. 30 Oct 1892, Sharpsville, Mercer Co., PA d. 24 Oct 1980, Warren, Trumbull Co., OH (Age 87 years) | |
Mother | Niora Herlinger, b. 17 Jan 1894, Warren, Trumbull Co., OH d. 24 Jun 1973, Warren, Trumbull Co., OH (Age 79 years) | |
Family ID | F108 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.