Name | Frank Leslie Jamison | |
Birth | Jul 1896 | Hendersonville, PA |
Gender | Male | |
Death | 31 May 1934 | Coolspring, Mercer Co., PA |
Person ID | I851 | Main |
Father | James Orin Jamison, b. 4 Nov 1861, Worth Twp., Mercer Co., PA d. 15 May 1946, Cool Spring, Mercer Co., PA (Age 84 years) | |
Mother | Mary Emma Judy, b. 22 Aug 1864, Worth Two. PA d. 1948, Venango Co., PA (Age 83 years) | |
Family ID | F109 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.