Name | William Free Jamison | |
Birth | 16 Mar 1868 | Crawford Co., PA |
Gender | Male | |
HELP | We are VERY interested in finding a living relative of this person, please "Contact" us, if you can help. | |
Death | 21 Sep 1946 | San Diego, CA |
Person ID | I874 | Main |
Father | James Jamison, b. 15 Jan 1836, Ireland d. 15 Jul 1914, South Shenango, Crawford Co., PA (Age 78 years) | |
Mother | Nancy Jane McMasters, b. 21 May 1835, Espyville, Crawford Co., PA d. 7 Feb 1925, South Shenango, Crawford Co., PA (Age 89 years) | |
Family ID | F45 | Group Sheet | Family Chart |
Family | Effie Jane Borrows, b. 16 Aug 1869, PA d. 12 Apr 1958, Los Angeles, CA (Age 88 years) | |||||||||
Marriage | 7 Sep 1892 | PA | ||||||||
Children |
|
|||||||||
Family ID | F134 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.