Name | Ross Clark Jamison | |
Birth | 16 Mar 1878 | Crawford Co., PA |
Gender | Male | |
HELP | We are VERY interested in finding a living relative of this person, please "Contact" us, if you can help. | |
Death | Apr 1968 | PA |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Person ID | I877 | Main |
Father | James Jamison, b. 15 Jan 1836, Ireland d. 15 Jul 1914, South Shenango, Crawford Co., PA (Age 78 years) | |
Mother | Nancy Jane McMasters, b. 21 May 1835, Espyville, Crawford Co., PA d. 7 Feb 1925, South Shenango, Crawford Co., PA (Age 89 years) | |
Family ID | F45 | Group Sheet | Family Chart |
Family | Minnie Alama Dickey, b. 25 Aug 1878, PA d. 11 Dec 1963, Greenville, Mercer Co., PA (Age 85 years) | |||||||||
Children |
|
|||||||||
Family ID | F153 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.