Name | James G. Jamison | |
Birth | 7 Oct 1894 | Jamestown, Mercer Co., PA |
Gender | Male | |
Death | 25 Mar 1989 | Dubuque, Dubuque Co., IA |
Burial | Linwood Cemetery - Dubuque, Dubuque Co., IA | |
Person ID | I905 | Main |
Father | William Free Jamison, b. 16 Mar 1868, Crawford Co., PA d. 21 Sep 1946, San Diego, CA (Age 78 years) | |
Mother | Effie Jane Borrows, b. 16 Aug 1869, PA d. 12 Apr 1958, Los Angeles, CA (Age 88 years) | |
Marriage | 7 Sep 1892 | PA |
Family ID | F134 | Group Sheet | Family Chart |
Family | Tressa Eula Monahan, b. 12 Oct 1893, Craig, Burt Co., NE d. 25 Sep 1985, Dubuque, Dubuque Co., IA (Age 91 years) | |||
Marriage | 8 May 1920 | Madison, ID | ||
Children |
|
|||
Family ID | F138 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.