Name | Clark Marion Jamison | |
Nickname | Tuffy | |
Birth | 3 Mar 1901 | ID [1] |
Gender | Male | |
Death | 21 Jan 1959 | Rupert, Minidoka Co., ID [1] |
Burial | Minidoka Acequia Rupert Cemetery - Rupert, Minidoka Co., ID | |
Person ID | I920 | Main |
Father | James Henry Jamison, b. 21 Jun 1872, Jamestown, Crawford Co., PA d. 13 Jul 1945, Iron Co., UT (Age 73 years) | |
Mother | Evalena Marshall, b. 20 Nov 1875, PA d. 21 Dec 1914, Wapello, Bingham Co., ID (Age 39 years) | |
Marriage | c.1896 | |
Notes |
|
|
Family ID | F140 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.