Name | Samuel Jamison | |
Birth | Abt 1809 | Ireland |
Gender | Male | |
Date & Port of Arrivial | 31 May 1849 | NYC |
Census | 1850 | Allegheny City, Ward 2, Allegheny Co., PA |
Census | 1870 | Pennsylvania, United States |
Native Country | Ireland | |
Date & Port of Departure | Liverpool | |
Ship | Fidelia | |
Person ID | I94 | Main |
Father | William Jamison, b. 1772, Ireland | |
Mother | Mary Unknown, b. 1784, Ireland d. Before 1870 (Age 86 years) | |
Family ID | F93 | Group Sheet | Family Chart |
Family | Sarah Unknown, b. Abt 1820, Ireland d. Before 1850, Pennsylvania, United States (Age 30 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F90 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.