Name | Minnie Alama Dickey | |
Birth | 25 Aug 1878 | PA [1] |
Gender | Female | |
Death | 11 Dec 1963 | Greenville, Mercer Co., PA [1] |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA [1] | |
Person ID | I943 | Main |
Father | Nathaniel Dickey | |
Mother | Mary Elliot | |
Family ID | F154 | Group Sheet | Family Chart |
Family | Ross Clark Jamison, b. 16 Mar 1878, Crawford Co., PA d. Apr 1968, PA (Age 90 years) | |||||||||
Children |
|
|||||||||
Family ID | F153 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.