Name | Herman Free Jamison | |
Birth | 24 Mar 1905 | PA |
Gender | Male | |
Death | 4 Jul 1978 | Santa Clara, CA |
Person ID | I946 | Main |
Father | Ross Clark Jamison, b. 16 Mar 1878, Crawford Co., PA d. Apr 1968, PA (Age 90 years) | |
Mother | Minnie Alama Dickey, b. 25 Aug 1878, PA d. 11 Dec 1963, Greenville, Mercer Co., PA (Age 85 years) | |
Family ID | F153 | Group Sheet | Family Chart |
Family | Mary Alene Carringer, b. 20 Jan 1911 d. 23 Jul 1995, CA (Age 84 years) | |||||
Children |
|
|||||
Family ID | F158 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.