Name | Mary G. Jamison | |
Birth | c.1913 | PA |
Gender | Female | |
Person ID | I948 | Main |
Father | Ross Clark Jamison, b. 16 Mar 1878, Crawford Co., PA d. Apr 1968, PA (Age 90 years) | |
Mother | Minnie Alama Dickey, b. 25 Aug 1878, PA d. 11 Dec 1963, Greenville, Mercer Co., PA (Age 85 years) | |
Family ID | F153 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.