Name | Donald Dickey Jamison | |
Birth | c.1903 | PA |
Gender | Male | |
Death | 23 Mar 1970 | Youngstown, Mahoning Co., OH |
Burial | Park Lawn Cemetery - Jamestown, Mercer Co., PA | |
Person ID | I949 | Main |
Father | Ross Clark Jamison, b. 16 Mar 1878, Crawford Co., PA d. Apr 1968, PA (Age 90 years) | |
Mother | Minnie Alama Dickey, b. 25 Aug 1878, PA d. 11 Dec 1963, Greenville, Mercer Co., PA (Age 85 years) | |
Family ID | F153 | Group Sheet | Family Chart |
Family | Sarah Letitia, b. 16 Mar 1904, PA d. 20 Mar 1999, PA (Age 95 years) | |||||||
Children |
|
|||||||
Family ID | F155 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.