Name | Jane Jamison | |
Gender | Female | |
Death | 1874 | Rathmullen, County Donegal, Ireland |
Person ID | I962 | Main |
Father | Alexander Jamison, b. 1796, Bushmills, County Antrim, Ireland d. 25 Jul 1853, Lake Twp., Mercer Co., PA (Age 57 years) | |
Mother | Jane McKay, b. 1796 d. 20 Dec 1880, Lake Twp., Mercer Co., PA (Age 84 years) | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Hugh Neill, b. Rathmullen, County Donegal, Ireland | |||||||
Children |
|
|||||||
Family ID | F160 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.