Name | Robert Jamison | |
Birth | Abt 1846 | Ireland |
Gender | Male | |
Date & Port of Arrivial | 31 May 1849 | NYC |
Census | 1850 | Allegheny City, Ward 2, Allegheny Co., PA |
Census | 1870 | Pennsylvania, United States |
Native Country | Ireland | |
Date & Port of Departure | Liverpool | |
Ship | Fidelia | |
Person ID | I97 | Main |
Father | Samuel Jamison, b. Abt 1809, Ireland | |
Mother | Sarah Unknown, b. Abt 1820, Ireland d. Before 1850, Pennsylvania, United States (Age 30 years) | |
Family ID | F90 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.