Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martha | c.1835 | Ireland | I969 |
2 | Doak, Margaret M. | Abt 1839 | Ireland | I803 |
3 | Dork, Joseph J. | Abt 1844 | Ireland | I806 |
4 | Garvin, James | c.1827 | Ireland | I646 |
5 | Hanna, John | Abt 1864 | Ireland | I810 |
6 | Huggart, William | 10 May 1850 | Ireland | I854 |
7 | Jameson, Thomas | Abt 1802 | Ireland | I490 |
8 | Jameson (nee Gilmore), Judith | Abt 1803 | Ireland | I494 |
9 | Jamieson, Latham | Abt 1837 | Ireland | I308 |
10 | Jamison, Alexander | Abt 1838 | Ireland | I172 |
11 | Jamison, Catherine | Abt 1840 | Ireland | I173 |
12 | Jamison, Daniel | 3 Dec 1839 | Ireland | I49 |
13 | Jamison, Elizabeth | Abt 1832 | Ireland | I169 |
14 | Jamison, Ellen | 19 Mar 1833 | Ireland | I47 |
15 | Jamison, James | Abt 1791 | Ireland | I155 |
16 | Jamison, James | 15 Jan 1836 | Ireland | I48 |
17 | Jamison, James | Abt 1844 | Ireland | I142 |
18 | Jamison, John | 28 Oct 1832 | Ireland | I46 |
19 | Jamison, John | Abt 1835 | Ireland | I113 |
20 | Jamison, John | Abt 1842 | Ireland | I95 |
21 | Jamison, Joseph | Abt 1801 | Ireland | I167 |
22 | Jamison, Joseph | Abt 1845 | Ireland | I175 |
23 | Jamison, Lucinda | Abt 1842 | Ireland | I174 |
24 | Jamison, Margaret | Abt 1836 | Ireland | I170 |
25 | Jamison, Margaret | Abt 1844 | Ireland | I96 |
26 | Jamison, Mary | Abt 1837 | Ireland | I171 |
27 | Jamison, Mary M | 1830 | Ireland | I784 |
28 | Jamison, Robert | Abt 1846 | Ireland | I97 |
29 | Jamison, Samuel | Abt 1809 | Ireland | I94 |
30 | Jamison, Sarah Ann | Abt 1828 | Ireland | I45 |
31 | Jamison, Thomas | 1824 | Ireland | I785 |
32 | Jamison, William | 1772 | Ireland | I782 |
33 | Jamison, William | Abt 1818 | Ireland | I140 |
34 | Jamison, William | 25 Nov 1823 | Ireland | I43 |
35 | Jamison, William | Abt 1831 | Ireland | I275 |
36 | Jamison, William J | 1843 | Ireland | I781 |
37 | Jemmison, Isaac | 15 Feb 1819 | Ireland | I185 |
38 | Jemmison, Jane | 12 Apr 1823 | Ireland | I182 |
39 | McGarvey, Margaret | Abt 1804 | Ireland | I805 |
40 | Sharp, Mary or Nancy | 19 Dec 1783 | Ireland | I968 |
41 | Unknown, Catherine | Abt 1803 | Ireland | I168 |
42 | Unknown, Jane | Abt 1818 | Ireland | I141 |
43 | Unknown, Mary | 1784 | Ireland | I783 |
44 | Unknown, Sarah | Abt 1820 | Ireland | I154 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Native Country | Person ID | ||
---|---|---|---|---|
1 | Jameson, William | Ireland | I282 | |
2 | Jamison, Alexander | Ireland | I637 | |
3 | Jamison, William | Ireland | I636 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamison / Unknown | Abt 1832 | Ireland | F14 |
2 | Jemmison / Jemmison | Before 1849 | Ireland | F91 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.