Matches 251 to 300 of 453
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Date & Port of Arrivial | Person ID | ||
---|---|---|---|---|
251 | Jameston, Ellen | 15 May 1849 | NYC | I203 |
252 | Jameston, Jackson | 16 Nov 1848 | NYC | I201 |
253 | Jamiason, William | 15 Feb 1849 | NYC | I192 |
254 | Jamieson Mrs. | 12 Jul 1848 | NYC | I633 |
255 | Jamieson, Agnes | 12 Jan 1850 | NYC | I61 |
256 | Jamieson, Alexander | 10 Aug 1849 | NYC | I78 |
257 | Jamieson, Alexander | 30 Jul 1851 | NYC | I82 |
258 | Jamieson, Ann | 25 May 1846 | NYC | I65 |
259 | Jamieson, C | 20 Apr 1841 | NYC | I576 |
260 | Jamieson, Caroline | 31 Jan 1849 | NYC | I88 |
261 | Jamieson, Catherine | 27 Apr 1842 | NYC | I588 |
262 | Jamieson, Catherine | 11 Oct 1845 | NYC | I612 |
263 | Jamieson, Christopher | 31 Jan 1849 | NYC | I86 |
264 | Jamieson, Daniel | 7 Jul 1845 | NYC | I611 |
265 | Jamieson, Daniel | 14 Mar 1849 | NYC | I70 |
266 | Jamieson, David | 10 Aug 1849 | NYC | I55 |
267 | Jamieson, Edward | 31 Jan 1849 | NYC | I89 |
268 | Jamieson, Edward | 6 Jun 1849 | NYC | I74 |
269 | Jamieson, Eliza | 5 May 1849 | NYC | I50 |
270 | Jamieson, Elizabeth | 10 Aug 1849 | NYC | I54 |
271 | Jamieson, Elizabeth | 12 Jan 1850 | NYC | I60 |
272 | Jamieson, Elizabeth | 15 Jan 1851 | NYC | I62 |
273 | Jamieson, George | 17 May 1842 | NYC | I594 |
274 | Jamieson, Helen Robertson | 11 Oct 1845 | NYC | I613 |
275 | Jamieson, Isabella | 19 Oct 1847 | NYC | I628 |
276 | Jamieson, James | 28 Jun 1849 | NYC | I75 |
277 | Jamieson, Jane | 16 Jun 1848 | NYC | I66 |
278 | Jamieson, Janet | 20 Apr 1841 | NYC | I577 |
279 | Jamieson, Janet | 20 Apr 1841 | NYC | I580 |
280 | Jamieson, Jessie | 31 Jan 1849 | NYC | I90 |
281 | Jamieson, John | 14 May 1825 | NYC | I610 |
282 | Jamieson, John | 11 Jun 1842 | NYC | I591 |
283 | Jamieson, John | 30 Jun 1842 | NYC | I595 |
284 | Jamieson, John | 19 May 1843 | NYC | I599 |
285 | Jamieson, John | 15 Aug 1845 | NYC | I608 |
286 | Jamieson, John | 12 Jul 1848 | NYC | I631 |
287 | Jamieson, John | 25 Jul 1848 | NYC | I69 |
288 | Jamieson, John | 18 Apr 1849 | NYC | I72 |
289 | Jamieson, John | 10 Aug 1849 | NYC | I57 |
290 | Jamieson, John | 3 Sep 1850 | NYC | I79 |
291 | Jamieson, John | 10 Apr 1851 | NYC | I81 |
292 | Jamieson, Joseph | 12 Jan 1850 | NYC | I58 |
293 | Jamieson, Margaret | 20 Apr 1841 | NYC | I579 |
294 | Jamieson, Margaret | 30 Jun 1842 | NYC | I590 |
295 | Jamieson, Margaret | 16 Jun 1848 | NYC | I68 |
296 | Jamieson, Margaret | 10 Aug 1849 | NYC | I53 |
297 | Jamieson, Mary | 8 May 1846 | NYC | I64 |
298 | Jamieson, Mary | 19 Oct 1847 | NYC | I629 |
299 | Jamieson, Mary | 13 Oct 1848 | NYC | I632 |
300 | Jamieson, Mary | 13 Oct 1849 | NYC | I85 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.