Matches 51 to 79 of 79
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Jamison, Mary H. | c.1931 | PA | I951 |
52 | Jamison, Nancy | 30 Apr 1870 | PA | I875 |
53 | Jamison, Nancy | c.1939 | PA | I934 |
54 | Jamison, Nancy Jane | 21 Nov 1859 | PA | I976 |
55 | Jamison, Oscar Charles | 24 Feb 1908 | PA | I731 |
56 | Jamison, Pearl Marie | 26 Mar 1901 | PA | I894 |
57 | Jamison, Rayer | Abt 1937 | PA | I740 |
58 | Jamison, Raymong C. | 26 Jan 1917 | PA | I863 |
59 | Jamison, Robert | PA | I764 | |
60 | Jamison, Sarah J. | c.1858 | PA | I970 |
61 | Jamison, Thelma | Abt 1901 | PA | I722 |
62 | Jamison, Walter C. | 29 Sep 1901 | PA | I728 |
63 | Jamison, William | c.1856 | PA | I973 |
64 | Jamison, William | Abt 1929 | PA | I739 |
65 | Jamison, William Amandus | 26 Oct 1872 | PA | I718 |
66 | Marshall, Carrie Bell | 19 Aug 1869 | PA | I888 |
67 | Marshall, Evalena | 20 Nov 1875 | PA | I915 |
68 | Mitchell, Levola | Abt 1883 | PA | I672 |
69 | Phillippi, Clifford | 9 Mar 1909 | PA | I626 |
70 | Phillippi, Harvey George | 5 Mar 1873 | PA | I290 |
71 | Phillippi, Martha | I760 | ||
72 | Phillippi, Vaida E. | Apr 1900 | PA | I624 |
73 | Phillippi, Verne Edgar | 10 May 1897 | PA | I623 |
74 | Reeves, Daisy D. | 10 Jul 1881 | PA | I721 |
75 | Royal, Fred Herman | 15 Jan 1900 | PA | I895 |
76 | Royal, Sadie Olevia | c.1897 | PA | I898 |
77 | Unknown, Lila E. | 27 Apr 1906 | PA | I738 |
78 | Unknown, Violet M. | Abt 1911 | PA | I742 |
79 | Vansickel, Mary Alice | Aug 1876 | PA | I725 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.