Matches 51 to 76 of 76
Last Name, Given Name(s) | Date & Port of Arrivial | Person ID | ||
---|---|---|---|---|
51 | Jamison, Alexander | 1 May 1851 | Philadelphia | I637 |
52 | Jamison, Alfred | 21 Mar 1849 | Philadelphia | I267 |
53 | Jamison, Ann | 1 Mar 1847 | Philadelphia | I261 |
54 | Jamison, Ann | 25 Aug 1852 | Philadelphia | I315 |
55 | Jamison, Betty | 24 Aug 1861 | Philadelphia | I312 |
56 | Jamison, Catharine | 11 Jun 1850 | Philadelphia | I273 |
57 | Jamison, David | 11 Jun 1850 | Philadelphia | I271 |
58 | Jamison, Hannah | 24 May 1855 | Philadelphia | I317 |
59 | Jamison, Hugh | 11 Jun 1850 | Philadelphia | I272 |
60 | Jamison, Hugh | 17 Sep 1852 | Philadelphia | I313 |
61 | Jamison, John | 14 Mar 1854 | Philadelphia | I314 |
62 | Jamison, Jonathan | 1 May 1851 | Philadelphia | I293 |
63 | Jamison, Margaret | 24 Apr 1849 | Philadelphia | I266 |
64 | Jamison, Margaret | 10 Aug 1850 | Philadelphia | I274 |
65 | Jamison, Maria | 1 May 1851 | Philadelphia | I316 |
66 | Jamison, Rebecca | 4 May 1846 | Philadelphia | I256 |
67 | Jamison, Robert | 2 May 1859 | Philadelphia | I319 |
68 | Jamison, William | 12 Jul 1850 | Philadelphia | I275 |
69 | Jamison, William | 1 May 1851 | Philadelphia | I636 |
70 | Jamison, William | 22 Mar 1852 | Philadelphia | I311 |
71 | Jemerson, Anol | 7 Sep 1844 | Philadelphia | I324 |
72 | Jemison, Jone (Jane?) | 9 Jun 1846 | Philadelphia | I326 |
73 | Jemison, Martha | 9 Jun 1846 | Philadelphia | I325 |
74 | Jimison, Ann | 29 Jul 1850 | Philadelphia | I323 |
75 | Jimison, James | 29 Jul 1850 | Philadelphia | I322 |
76 | Mamison, J | Abt 1852 | Philadelphia | I318 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.