Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jamison, Mary M | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I784 |
2 | Jamison, Matilda | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I98 |
3 | Jamison, Robert | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I97 |
4 | Jamison, Samuel | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I94 |
5 | Jamison, Thomas | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I785 |
6 | Jamison, William | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I782 |
7 | Jamison, William J | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I781 |
8 | Unknown, Mary | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I783 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jamison, Margaret | 1850 | Allegheny City, Ward 2, Allegheny Co., PA | I96 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.