Matches 1 to 17 of 17
Last Name, Given Name(s) | Date & Port of Departure | Person ID | ||
---|---|---|---|---|
1 | Jameson, A | Aspinwall, Panama | I472 | |
2 | Jameson, A | Aspinwall, Panama | I499 | |
3 | Jameson, C W | Aspinwall, Panama | I491 | |
4 | Jameson, D J | Aspinwall, Panama | I509 | |
5 | Jameson, Daniel | Aspinwall, Panama | I506 | |
6 | Jameson, J | Aspinwall, Panama | I520 | |
7 | Jameson, J | Aspinwall, Panama | I551 | |
8 | Jameson, John | Aspinwall, Panama | I566 | |
9 | Jameson, John B | Aspinwall, Panama | I552 | |
10 | Jameson, M J | Aspinwall, Panama | I533 | |
11 | Jameson, Mary | Aspinwall, Panama | I521 | |
12 | Jameson, Mary | Aspinwall, Panama | I543 | |
13 | Jameson, T R | Aspinwall, Panama | I480 | |
14 | Jameson, W H | Aspinwall, Panama | I483 | |
15 | Jamieson, G H | Aspinwall, Panama | I365 | |
16 | Jamison, W M | Aspinwall, Panama | I367 | |
17 | Jemerson, W T | Aspinwall, Panama | I371 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Native Country | Person ID | ||
---|---|---|---|---|
1 | Jameson, S | Aspinwall, Panama | I504 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.