Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bloomfield, Joshua Foster | 11 Jan 1935 | Baltimore | I657 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Date & Port of Arrivial | Person ID | ||
---|---|---|---|---|
1 | Jamerson, William | Aug 1845 | Baltimore | I247 |
2 | Jameson, Elenor | Sep 1841 | Baltimore | I249 |
3 | Jameson, George | Abt 1858 | Baltimore | I251 |
4 | Jamison, Alexander | Jul 1845 | Baltimore | I248 |
5 | Jamison, Andrew | May 1847 | Baltimore | I250 |
6 | Jemerson, Ann | Aug 1842 | Baltimore | I377 |
7 | Jemerson, Elizabeth | Aug 1842 | Baltimore | I378 |
8 | Jemerson, James | Aug 1842 | Baltimore | I375 |
9 | Jemerson, Jane | Aug 1842 | Baltimore | I374 |
10 | Jemerson, William | Aug 1842 | Baltimore | I376 |
11 | Jimeson, Mary | Aug 1848 | Baltimore | I252 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.