Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Albert | 1858 | CT | I792 |
2 | Jameson, Anna M | 1851 | CT | I794 |
3 | Jameson, Julia | 1853 | CT | I791 |
4 | Jameson, William J | 1854 | CT | I793 |
5 | Jamison, Anna M | 1877 | CT | I788 |
6 | Jamison, Joseph W | 1875 | CT | I787 |
7 | Jamison, Unnamed | 1880 | CT | I789 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jameson, Albert | 1870 | CT | I792 |
2 | Jameson, Alfred | 1870 | CT | I452 |
3 | Jameson, Ann | 1870 | CT | I450 |
4 | Jameson, Anna M | 1870 | CT | I794 |
5 | Jameson, Julia | 1870 | CT | I791 |
6 | Jameson, Mortimer | 1870 | CT | I449 |
7 | Jameson, William | 1880 | CT | I790 |
8 | Jameson, William J | 1870 | CT | I793 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Jameson, Mortimer | 30 Mar 1858 | CT | I449 |
2 | Jamison, Joseph | 6 Mar 1854 | CT | I167 |
3 | Jamison, Joseph | 25 Oct 1872 | CT | I175 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.