Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Alfred | Abt 1845 | England | I452 |
2 | Jameson, Ann | Abt 1821 | England | I450 |
3 | Jameson, Emily | Abt 1843 | England | I451 |
4 | Jameson, Louisa | Abt 1848 | England | I454 |
5 | Jameson, Mortimer | Abt 1820 | England | I449 |
6 | Jameson, Mortimer | Feb 1846 | England | I453 |
7 | Jameson, William | 1845 | England | I790 |
8 | Jameston, Catherine | Abt 1830 | England | I295 |
9 | Jameston, Mary | Abt 1857 | England | I321 |
10 | Jameston, William | Abt 1855 | England | I320 |
11 | Jameston, Wright | 1829 | England | I296 |
12 | Key, Sarah | 8 Jul 1828 | England | I648 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.