Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Huggart, William | 18 Jun 1928 | Grove City, Mercer Co., PA | I854 |
2 | Jamison, Emma Jane | 19 Apr 1933 | Grove City, Mercer Co., PA | I839 |
3 | Jamison, James Ellsworth | 23 Dec 1994 | Grove City, Mercer Co., PA | I862 |
4 | Jamison, Ruth Jane | 7 May 2001 | Grove City, Mercer Co., PA | I823 |
5 | McBride, Myrtle E. | 17 Aug 1956 | Grove City, Mercer Co., PA | I818 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.